VSiTa Dental quan tâm đến sức khoẻ răng miệng của các em nhỏ ngay từ khi chiếc răng đầu tiên mới mọc cho đến khi trưởng thành. Chúng tôi có tất cả các loại hình điều trị chuyên biệt cho trẻ em, với hệ thống phòng điều trị và phòng vui chơi dành riêng cho trẻ em. Do đó, quý phụ huynh có thể an tâm chọn lựa VISTA là nơi đồng hành cùng các bé nhỏ nhà mình.
General dental examinations at VSiTa Dental are performed by doctors with many years of experience and high expertise, bringing you satisfaction and beautiful, healthy teeth.
Your doctor will check for the following causes affecting your teeth:
– Teeth can be decayed, cracked, or have an impact on the pulp.
– Check the condition of the gums, gingivitis due to tartar or food impaction.
– Check parts of the oral cavity such as throat, lips, cheeks, tongue, for signs such as infection, viral infection… that affect oral health.
– During a general dental examination, patients will discover dental abnormalities so they can be treated on time. Regular dental check-ups are necessary to avoid serious consequences in the future and to have beautiful, healthy teeth.
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Primary Children's tooth extraction | 1 Teeth | FREE |
| Gingival cut for tooth eruption | 1 Teeth | 500,000 - 1,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Polishing | 1 Case | 100.000 |
| Cleaning and Polishing | 1 Case | 300,000 - 500,000 |
| Fluor application | 1 Jaw | 1,200,000 |
| Topical medication for caries prevention | 1 Teeth | 300,000 - 500,000 |
| cavity prevention by filling | 1 Teeth | 300.000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| GIC filling for primary teeth | 1 Teeth | 300.000 |
| Class I filling | 1 Teeth | 300,000 - 500,000 |
| Class II filling | 1 Teeth | 500,000 - 700,000 |
| Class III filling | 1 Teeth | 500.000 |
| Class IV filling | 1 Teeth | 700,000 - 1,000,000 |
| Class V filling | 1 Teeth | 500.000 |
| Metal crown for primary teeth | 1 Teeth | 1,000,000 |
| Porcelain crown for primary teeth | 1 Teeth | 3,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Root canal treatment of incisor (Teeth 1, 2, 3) | 1 Teeth | 1,000,000 |
| Root canal treatment of molar (Teeth 4, 5) | 1 Teeth | 1,500,000 |
| Pulp capping by biological materials | 1 Teeth | 1,000,000 |
| Tooth injury treatment | 1 Teeth | 5,000,000 |
| Pulp capping by biological materials | 1 Teeth | 1,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Retainers | 1 Jaw | 2,000,000 |
| Space maintainer | 1 Teeth | 1,500,000 |
| Orthodontic appliances (Trainer) | Package | 5,000,000 - 7,000,000 |
| Jaw Expansion appliances | 1 Jaw | 10,000,000 |
| Removable appliances | Package | 5,000,000 - 15,000,000 |
| Fixed Orthodontics (Metal Braces) | 1 Case | 30,000,000 - 35,000,000 |
| Fixed Orthodontics (Self-ligating Metal Braces) | 1 Case | 40,000,000 - 45,000,000 |
| Fixed Orthodontics (Ceramic Braces) | 1 Case | 40,000,000 - 45,000,000 |
| Fixed Orthodontics (Self-ligating Ceramic Braces) | 1 Case | 50,000,000 - 55,000,000 |
| Lingual braces | Package | 65,000,000 - 120,000,000 |
| Clear Correct clear aligner (Depending on complexity) | Package | 65,000,000 - 120,000,000 |
| Invisalign clear aligner (Depending on complexity) | Package | 70,000,000 - 130,000,000 |
| Twin-Block Appliances | 1 Set | 20,000,000 |
| Reverse Twin-Block Appliances | 1 Set | 30,000,000 |
| Fixed Space Maintainers | 1 Teeth | 3,500,000 |
| Removal Of Braces (As Requested) | 1 Jaw | 1,000,000 |
| Minivis Appliances | 1 Teeth | 2,000,000 - 3,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Frenectomy surgery | Package | 2,000,000 |
| Lingual frenectomy surgery | Package | 3,000,000 |
| Gum abscess curettage surgery | 1 Teeth | 1,000,000 - 2,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Digital periapical X-ray film | 1 Teeth | FREE |
| Panorama X-ray film | 150,000 | |
| 3D Cone-beam CT | 400,000 |
Booking now !
Booking now !
Hotline: 0978 569 309
Whatsapp: (+84)911488876
Work time :
19-21-23 Pham Viet Chanh, District 1, TP.HCM