| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Digital X-Ray Panoramic Imaging | 1 Teeth | FREE |
| 2D-3D Full-Mouth X-Ray | 1 Film | 150,000 - 400,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Inlay/ Onlay/ Overlay | 1 Teeth | 6,000,000 - 9,000,000 |
| Ceramic Veneer | 1 Teeth | 7,000,000 - 10,000,000 |
| Non-Prep Veneer | 1 Teeth | 12,000,000 |
| Exclusive Glass Ceramic VSiTa Veneer | 1 Teeth | 15,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Temporary Prosthesis (3D Printing) | 1 Teeth | FREE |
| Ceramic Crown | 1 Teeth | 5,000,000 - 8,000,000 |
| Exclusive Glass Ceramic VSiTa Veneer | 1 Teeth | 10,000,000 |
| Ceramic Restoration In 1 Visit - Additional Fee | 1 Teeth | 1,000,000 |
| SERVICES | IMPLANT ABUTMENT | RESTORATION ABUTMENT |
|---|---|---|
| Implant Dio - Korea | 12,000,000 | 3,000,000 |
| Implant Dentium - USA | 14,000,000 | 4,000,000 |
| Nobel Biocare Implant | 29,000,000 | 5,000,000 |
| Implant Straumann- Switzerland | 25,000,000 - 36,000,000 | 7,000,000 - 8,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Sinus Augmentation Surgery | 1 Teeth | 5,000,000 - 20,000,000 |
| Bone Graft Surgery | Teeth | 5,000,000 - 10,000,000 |
| Guided Implant Placement | Unit | 2,000,000 - 3.000.000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| All-Ceramic Restoration | 1 teeth | 6,000,000 - 12,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Implant All On X | Package | Direct Contact |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Fixed Braces (Metal Braces) | 1 Case | 30,000,000 - 35,000,000 |
| Fixed Braces (Ceramic Braces) | 1 Case | 40,000,000 - 45,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Clear Correct Clear Aligner (Depending On Complexity) | Package | 65,000,000 - 120,000,000 |
| Invisalign Clear Aligner (Depending On Complexity) | Package | 70,000,000 - 130,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Fixed Space Maintainers | 1 Teeth | 1,500,000 - 3,500,000 |
| Khí cụ hỗ trợ | Package | 5,000,000 - 15,000,000 |
| Minivis Appliances | 1 Teeth | 2,000,000 - 3,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Retainer Trays | 1 Jaw | 2,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Teeth Scaling & Polishing | 1 case | 300,000 - 500,000 |
| Periodontitis Treatment | 1 case | 500,000 - 5,000,000 |
| Gum Abscess Curettage Surgery | 1 Teeth | 1,000,000 - 2,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Crown Lengthening- Simple Surgical Procedure | 1 Teeth | 1,000,000 - 2,000,000 |
| Periodontal Surgery With Connective Tissue Grafting | 1 Teeth | 3,000,000 - 6,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Tooth Extraction | 1 Teeth | 500,000 - 1,000,000 |
| Surgical Extraction Of Wisdom Teeth | Teeth | 1,500,000 - 4,500,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Root Canal Treatment | 1 Teeth | 1,500,000 - 3,000,000 |
| Repeated/Difficult Root Canal Treatment (Additional Charge) | 1 Root Tooth | 500,000 |
| Root Canal Treatment Of Incisor (Teeth 1, 2, 3) | 1 Teeth | 1,000,000 |
| Root Canal Treatment Of Molar (Teeth 4, 5) | 1 tooth | 1,500,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Permanent Dental Filling | 1 Teeth | 300,000 - 1,000,000 |
| Aesthetic Tooth-Colored Filling | 1 Teeth | 800,000 - 1,200,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Teeth Whitening At Clinic | 1 ca | 2,500,000 |
| Conbined Teeth Whitening W (At-Home And At-Clinic Laser Whitening) | 1 ca | 3,500,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Đá Nha Khoa | Package | 1,000,000 |
| Công gắn đá, kim cương | Package | 600,000 - 1,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Muscle Balance Splint | 1 Jaw | 3,000,000 |
| Anti-Teeth Grinding Splint | 1 Jaw | 3,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Denture Religning | 1 Teeth | 2,000,000 |
| Broken Denture Fixation | 1 Jaw | 400,000 |
| Removable Dentures Both Upper And Lower Jaw | 2 Jaws | 15,000,000 - 20,000,000 |
| One-Jaw Removable Denture (Upper Or Lower Jaw) | 1 Jaw | 7,000,000 - 12,000,000 |
| SERVICES | UNIT | PRICE (VND) |
|---|---|---|
| Phẫu thuật chỉnh hàm hô móm | Package | 70,000,000 |
| Phẫu thuật chỉnh hàm hô móm kết hợp niềng răng (Tùy mức độ) | Package | 110,000,000 - 150,000,000 |
| Phẫu thuật cắt gọt xương hàm | Package | 60,000,000 |
Booking now !
Booking now !
Hotline: 0978 569 309
Whatsapp: (+84)911488876
Work time :
19-21-23 Pham Viet Chanh, District 1, TP.HCM